Size & Fit — Sweatshirts

Sweatshirts
| Size | Width (cm) | Length (cm) | Sleeve from centre back (cm) |
|---|---|---|---|
| S | 50.8 | 68.6 | 85.1 |
| M | 55.9 | 71.1 | 87.6 |
| L | 61 | 73.7 | 90.2 |
| XL | 66 | 76.2 | 92.7 |
| 2XL | 71.1 | 78.7 | 95.2 |
| 3XL | 76.2 | 81.3 | 97.8 |
| 4XL | 81.3 | 83.8 | 100.3 |
| 5XL | 86.4 | 86.4 | 102.9 |
All measurements are taken from the garment laid flat, not from the body. Width horizontally across the chest, length vertically from shoulder to hem. Manufacturing tolerance ±2 cm.
On sweatshirts the sleeve is measured from the centre of the back, not from the shoulder seam.
Measurements for T-shirts and hoodies are on separate pages.