Size & Fit Sweatshirts (AWDis)

Sweatshirts (AWDis)
| Size | 1/2 Chest Width (cm) | Total Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 50 | 66.5 | 63.5 |
| S | 52 | 68 | 65 |
| M | 56 | 71 | 66.5 |
| L | 60 | 74 | 68 |
| XL | 64 | 77 | 69.5 |
| 2XL | 68 | 80 | 71 |
| 3XL | 72 | 83 | 72.5 |
| 4XL | 76 | 86 | 73.5 |
| 5XL | 80 | 89 | 74.5 |
All measurements are of the garment laid flat, not body measurements. Width measured horizontally across the chest, length vertically from the shoulder to the hem. Manufacturing tolerance ±2 cm.
Sleeve length is measured from the centre of the back.
More size charts: T-Shirts Unisex · T-Shirts Women · Sweatshirts · Hoodies · Zip Hoodies
